Compare systems
Four starting points. Every system is resized on your actual bills before we quote, so treat these as the shape, not the final number.
| Backup essentials | Household hybridMost installed | Whole-home | Commercial | |
|---|---|---|---|---|
| Inverter | 3 kW | 5 kW | 8 kW | 30 kW |
| Battery | 5 kW·h | 10 kW·h | 15 kW·h | Optional |
| Panels | Optional | 12 x 550 W | 20 x 550 W | 60 x 550 W |
| Starting price | R42 000 | R118 000 | R185 000 | R390 000 |
| Ideal for | Flats, townhouses and anyone who wants outages to stop mattering without a roof full of panels | Family homes with a monthly bill between R2 000 and R4 500 | Larger homes, high daytime use, heat pumps, pools and two or more aircons | Businesses with a monthly bill above R15 000 and a roof or parking area to spare |
| Keeps running |
|
|
|
|
Get a system sized on your actual bill
Send twelve months of municipal bills and we will come back with a designed system, a payback calculation and a fixed price.